Index of /mhoslaw/Parametric Transformers/2023/Mar/temp/updated-circuit
Name Last modified Size Description
Parent Directory -
temp2_NUMERIC-OUTPUT.png 2023-03-06 12:22 51K
temp2_GRAPHIC-OUTPUT.png 2023-03-06 12:22 35K
temp2_TRIANGULAR-WAVEFORMS_1s+572ms.png 2023-03-06 13:31 94K
temp2_TRIANGULAR-WAVEFORMS_1s+572ms_TRANSIENT-SETTINGS.png 2023-03-06 13:32 63K
temp2_TRANSIENT-SETTINGS.png 2023-03-06 13:38 70K
temp2_GRAPHIC-OUTPUT-GEAR.png 2023-03-06 14:02 48K
temp2_GRAPHIC-OUTPUT-EULER.png 2023-03-06 14:03 47K
temp2_NUMERIC-OUTPUT-TRAPEZOIDAL.png 2023-03-06 14:05 47K
temp2_GRAPHIC-OUTPUT-TRAPEZOIDAL.png 2023-03-06 14:07 48K
temp2_GRAPHIC-OUTPUT-TRAPEZOIDAL_x_1kilosec.png 2023-03-06 14:58 54K
temp2_GRAPHIC-OUTPUT-TRAPEZOIDAL_x_1megasec.png 2023-03-06 14:59 40K
temp2_GRAPHIC-OUTPUT-TRAPEZOIDAL_x_1gigasec.png 2023-03-06 15:17 40K
temp2_GRAPHIC-OUTPUT-TRAPEZOIDAL_2e29s.png 2023-03-06 15:29 39K
temp2_DISS-VS-STOR.png 2023-03-06 18:09 181K
temp2_CURRENT-PATHWAYS.png 2023-03-06 18:09 157K
temp2_NODAL-VOLTAGES.png 2023-03-06 18:10 166K
temp2_SCHEMATIC.png 2023-03-06 18:10 150K
temp2b_SECONDARY+TOTAL.png 2023-03-07 07:21 101K
sim-files/ 2023-03-07 07:34 -
grayscale/ 2023-03-07 07:34 -